- 20-year warranty on the compressor
- Maximise internal capacity with SpaceMax™ Technology
- Twin Cooling Plus™
2 Door Refrigerators, Domestic Appliances, NEA Climate Voucher, Refrigeration
SAMSUNG RT62K705JBS/SS 620L 2 DOOR REFRIGERATOR,3 TICKS
$1,988.00
Category | Specification |
---|---|
Rated Capacity | |
Net Total | 620 ℓ |
Net for Freezer | 161 ℓ |
Net for Refrigerator | 459 ℓ |
Gross Total | 631 ℓ |
Gross for Freezer | 170 ℓ |
Gross for Refrigerator | 461 ℓ |
Physical Specification | |
Net Dimension (WxHxD) | 836 x 1862 x 788 mm |
Net Width | 836 mm |
Net Case Height with Hinge | 1862 mm |
Net Depth with Door Handle | 788 mm |
Packing Width | 892 mm |
Packing Height | 1980 mm |
Packing Depth | 776 mm |
Net Weight | 94.0 kg |
Packing Weight | 102.5 kg |
20/40/40H (Container) | 18/39/39 |
Cooling Feature | |
No Frost | Yes |
Multi Flow | Yes |
Cooling Type | Twin Cooling Plus |
Refrigerator Feature | |
Number of Shelf (Total) | 4 EA |
Deli Tray | Yes |
Shelf Material | Tempered Glass |
Number of Vegetable & Fruit Drawer | 2 (Half) |
Number of Door Pocket | 5 EA |
Egg Container (Egg Tray) | Yes |
Interior LED Light | Top LED |
Anti-Bacteria | Yes |
Big Guards | Yes |
Freezer Feature | |
Ice Maker | Twist |
Shelf Material | Tempered Glass |
Number of Shelf (Total) | 1 EA |
Number of Door Pocket | 2 EA |
Interior LED Light | Top LED |
General Feature | |
Refrigerant | R-600a |
Compressor | Digital Inverter Compressor |
Exterior Feature | |
Display Type | External |
Door Handle | Bar |
Colour | Black Inox |
Energy | |
Energy Efficiency (NEA) | 3 Ticks |
Category | |
Refrigerator Type | TMF |