All Round Cooling
Simple and easy Dispensing , Twist Ice Maker
Simple LED Display
Power cool and Power Freeze ensure Fast Cooling and Freezing on demand
$3,027.00
All Round Cooling
Simple and easy Dispensing , Twist Ice Maker
Simple LED Display
Power cool and Power Freeze ensure Fast Cooling and Freezing on demand
Category | Specification |
---|---|
Rated Capacity | |
Net Freezer Capacity (Litre) | 204 ℓ |
Net Fridge Capacity (Litre) | 389 ℓ |
Net Total Capacity (Litre) | 593 ℓ |
Gross Freezer Capacity (Litre) | 275 ℓ |
Gross Fridge Capacity (Litre) | 392 ℓ |
Gross Total Capacity (Litre) | 667 ℓ |
Cooling Features | |
Cooling Type | All Around Cooling |
Energy Efficiency | |
Energy Efficiency (NEA) | 3 Ticks |
Physical Specifications | |
Net Weight (kg) | 126 kg |
Net Width (mm) | 912 mm |
Net Depth with Door Handle (mm) | 723 mm |
Net Case Height with Hinge (mm) | 1779 mm |
Net Case Height without Hinge (mm) | 1748 mm |
Net Depth without Door Handle (mm) | 723 mm |
Net Depth without Door (mm) | 610 mm |
Packing Dimension (WxHxD) (mm) | 972 x 1925 x 776 mm |
Packing Weight (kg) | 135 kg |
20/40/40H Container Capacity | 30 (40ft) |
Refrigerator Features | |
Interior LED Light | Top LED |
Number of Door Pockets | 6 EA |
Number of Shelves (Total) | 4 EA |
Number of Vegetable & Fruit Drawers | 3 (Veg Box 2ea + Can Store 1ea) |
Power Cool Function | Yes |
Shelf Material | Tempered Glass |
Deodoriser Type | Yes |
Egg Container (Egg Tray) | Yes |
Shelf Type | Spill Proof |
Freezer Features | |
Icemaker | Twist I/M |
General Features | |
Refrigerant | R600a |
Door Alarm | Yes |
Exterior Features | |
Colour | Refined Inox |
Display Type | Internal |
Door Handle | Recess (Horizontal) |
Specifications Detail | |
Bottom Left | |
Shelf | 2 EA |
Box | 1 EA |
Icemaker | Twist I/M |
LED Interior Light | Yes |
Bottom Right | |
Box | 1 EA |
LED Interior Light | Yes |
Shelf | 2 EA |