- Twin Cooling Plus™
- Anti-Bacteria Protector
- Non-Plumbing Dispenser
2 Door Refrigerators, Domestic Appliances, NEA Climate Voucher, Refrigeration
SAMSUNG RT53K6657B1/SS 528L 2 DOOR REFRIGERATOR,3 TICKS
$1,685.00
| Category | Specification |
|---|---|
| Rated Capacity | |
| Net Total | 528 ℓ |
| Net for Freezer | 125 ℓ |
| Net for Refrigerator | 403 ℓ |
| Gross Total | 543 ℓ |
| Gross for Freezer | 138 ℓ |
| Gross for Refrigerator | 405 ℓ |
| Physical Specification | |
| Net Width | 790 mm |
| Net Case Height with Hinge | 1855 mm |
| Net Depth with Door Handle | 720 mm |
| Net Depth without Door Handle | 720 mm |
| Net Depth without Door | 633 mm |
| Packing Width | 846 mm |
| Packing Height | 1944 mm |
| Packing Depth | 770 mm |
| Net Weight | 84 kg |
| Packing Weight | 92 kg |
| 20/40/40H (Container) | 19/42/42 |
| Cooling Feature | |
| Twin Cooling Plus | Yes |
| No Frost | Yes |
| Multi Flow | Yes |
| Refrigerator Feature | |
| Number of Shelf (Total) | 3 EA |
| Easy Slide Shelf | Yes |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 5 EA |
| Egg Container (Egg Tray) | Yes |
| Fresh Room | Yes |
| Interior LED Light | LED |
| Anti-Bacteria | Yes |
| Big Guards | Yes |
| Freezer Feature | |
| Ice Maker | Twist |
| Shelf Material | Plastic |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Interior LED Light | LED |
| General Feature | |
| Refrigerant | R-600a |
| Compressor | Digital Inverter Compressor |
| Exterior Feature | |
| Display & Control (Fridge and Freezer) | External |
| Door Handle | Recess |
| Colour | Black DOI |
| Water Dispenser | Yes |
| Energy | |
| Energy Efficiency (NEA) | 3 Ticks |



















































