- J-Tech Inverter
- Tempered Glass Shelf
- AG+Nano Deodorizer
- LED Lighting
- 2-way Fresh Case
- Fan Cooling System
- Energy Efficiency Rating 3 Ticks
2 Door Refrigerators, Domestic Appliances, NEA Climate Voucher, Refrigeration
SHARP SJ-RX42E-SL2 317L 2 DOOR REFRIGERATOR, 3 TICKS
$776.00
Capacity (-) | |
Gross Capacity (L) | 400 |
Net Capacity (L) – Total | 317 |
Net Capacity (L) – Refrigerator | 240 |
Net Capacity (L) – Freezer | 77 |
Net Capacity (L) -Flexi Room | NA |
General Features (-) | |
J – Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | NA |
ActiFresh Hybrid Cooling Technology | NA |
Hybrid Cooling Technology | NA |
Auto Ice Maker | NA |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
LED Control Panel | NA |
Extra Cool | NA |
Express Freezing | NA |
Child Lock | NA |
Door Alarm | NA |
Eco Mode | Yes |
Refrigerant | R-600a |
Karakuri Water Dispenser | NA |
Flexi Room – Temperature Setting | NA |
Flexi Room – Mode Setting | NA |
Auto Crystal Clear Ice Cube Maker | NA |
External Touch Control Panel (LED) | NA |
Refrigerator (-) | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 1 |
Smooth Slide Out Shelf | NA |
Shelves – Tempered Glass | 2 |
Shelves – Plastic | NA |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 – Way Fresh Room | NA |
Fresh Case | 1 (2-Way) |
Lighting – LED | Yes |
Lighting – Bulb | NA |
Door Pocket | NA |
Bottle Pocket – Fruit & Vegetable Crisper | NA |
Bottle Pocket – Fresh Case | Yes |
Water Tank – AG+ Coasted Water Tank (1.8L) For Auto Ice Making | NA |
Water Tank – AG+ Coasted Water Tank (4L) For Auto Ice Making | NA |
Refrigerator Shelf – Tempered Glass Shelf | NA |
Refrigerator Shelf – 9 – Way Flexible Shelf | NA |
Refrigerator Shelf – Vegetable Case | 1 |
Freezer (-) | |
Ice Storage Box | 1 |
Twist Ice Making Tray | Yes |
Ice Tray | Yes |
Mega Freezer | NA |
Ice Maker & Box | 1 |
Freezer Organizer | NA |
Door Pocket | 2 |
Shelves | 1 |
Drawer | NA |
Freezer Case | NA |
Freezer Shelf | NA |
Ice Storage Box – Large | NA |
Others (Refrig) (-) | |
Door | 2 |
Cooling System | Fan |
Dimension (mm) – W x H x D | 610 x 1767 x 672 |
Handle | Recessed |
Colours Available – Glass | NA |
Colours Available – Metal | SL – Silver |
Energy Saving Class (Singapore) | 3 Ticks |