- Long Lasting and Efficient compressor
- SpaceMax™ Technology
- Minimalist & Sleek Design
- All Round Cooling
- Power Cool and Power Freeze
- Deodorising Filer help to Maintain the Flavor of the Food
- A large capacity Vege Box provides a convenient space to store a large amount of fresh vegetables and fruits
Domestic Appliances, NEA Climate Voucher, Refrigeration, Side by Side Refrigerators
SAMSUNG RS62R5006F8/SS 647L SIDE BY SIDE REFRIGERATOR, 3 TICKS
$2,200.00
| Category | Specification |
|---|---|
| Rated Capacity | |
| Gross Total Capacity (Litre) | 680 ℓ |
| Gross Freezer Capacity (Litre) | 260 ℓ |
| Gross Fridge Capacity (Litre) | 420 ℓ |
| Net Total Capacity (Litre) | 647 ℓ |
| Net Freezer Capacity (Litre) | 229 ℓ |
| Net Fridge Capacity (Litre) | 418 ℓ |
| Physical Specifications | |
| Net Width (mm) | 912 mm |
| Net Case Height with Hinge (mm) | 1780 mm |
| Net Case Height without Hinge (mm) | 1744 mm |
| Net Depth with Door Handle (mm) | 716 mm |
| Net Depth without Door Handle (mm) | 716 mm |
| Net Depth without Door (mm) | 610 mm |
| Packing Width (mm) | 974 mm |
| Packing Height (mm) | 1909 mm |
| Packing Depth (mm) | 776 mm |
| Net Weight (kg) | 110 kg |
| Packing Weight (kg) | 117 kg |
| 20/40/40H Container Capacity | 18/36/36 units |
| Cooling Features | |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | Mono Cooling |
| Refrigerator Features | |
| Number of Shelves (Total) | 4 EA |
| Wine Rack | No |
| Number of Door Pockets | 5 EA |
| Egg Container (Egg Tray) | Yes |
| Interior LED Light | Yes |
| Number of Vegetable & Fruit Drawers | 2 EA |
| Freezer Features | |
| Number of Shelves (Total) | 4 EA |
| Number of Door Pockets | 5 EA |
| Icemaker | Manual Twist |
| Interior LED Light | Yes |
| Number of Drawers | 2 EA |
| General Features | |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Autonomy Hour (Temperature Rising) | 7 hours |
| Compressor | Digital Inverter Compressor |
| Exterior Features | |
| Display Type | Internal (Ice Blue) |
| Door Handle | Recess |
| Colour | Gentle Gold |
| Performance | |
| Noise Level | 40 dBA |
| Climate Class | T |
| Cooling Capacity (kg/24h) | 14 kg/24hr |
| Energy Consumption | 489 kWh/year |
| Vacation Mode | Yes |
| Energy Efficiency | |
| Energy Efficiency (NEA) | 3 Tick |










































MIDEA MDRS710FIE61SG 548L SIDE BY SIDE REFRIGERATOR, 3 TICKS 






